Project Description
Project title | Installation of high-efficiency Heat Only Boilers in 118th School of Ulaanbaatar City Project Ref No. MN001 PDD form Monitoring plan Supporting documentation Supporting documentation Supporting documentation |
---|---|
MoC(PDF) | MoC |
Name of project participants (Mongolia) | ANU-SERVICE CO.,LTD. |
Name of project participants (Japan) | SUURI-KEIKAKU CO.,LTD. |
Name of third party entity (TPE) | TPE-MN-013 National Renewable Energy Center |
Location of project | Country: Mongolia Region/State/Province etc: Ulaanbaatar City City/Town/Community etc: 8th Khoroo, Khan-Uul District Latitude, longitude: Latitude: 47° 51′ 42.3″, Longitude: 106° 47′ 43.3″ |
Duration | Starting date of project operation: 01 Oct 14 Expected operational lifetime of project: 15 years. |
Methodology No. | |
Emission Reductions (tCO2e) | Estimated emission reductions in each year
|
Status | Project registered |
Public inputs |
|
Registration |
|