Project Description
Project title | 10MW Solar Power Project in Darkhan City Ref No. MN004 PDD form Monitoring plan Supporting documentation |
---|---|
MoC(PDF) | MoC |
Name of project participants (Mongolia) | Solar Power International LLC |
Name of project participants (Japan) | Sharp Corporation |
Name of third party entity (TPE) | TPE-MN-004 Japan Management Association |
Location of project | Country: Mongolia Region/State/Province etc: Darkhan-Uul Province City/Town/Community etc: Darkhan City Latitude, longitude:N49° 24’07.24″, E105°56’41.78″ |
Duration | Starting date of project operation: 01 Jan 17 Expected operational lifetime of project: 17 years |
Methodology No. | |
Emission Reductions (tCO2e) | Estimated emission reductions in each year
|
Status | Project registered |
Public inputs |
|
Registration |
|