Project Description
Methodology No. | MN_AM003 |
---|---|
Proposed Methodology No. | MN_PM004 |
Sectoral scope | 1. Energy industries (renewable-/non-renewable sources) |
Title | Installation of Solar PV System |
Summaries | GHG emission reduction measures: Displacement of grid electricity and/or captive electricity by installation and operation of solar PV system(s). Calculation of reference emissions: Reference emissions are calculated on the basis of the AC output of the solar PV system(s) multiplied by either; 1) the conservative emission factor of the grid, or 2) conservative emission factor of diesel power generator. Calculation of project emissions: Project emissions are the emissions from the solar PV system(s), which are assumed to be zero. Monitoring parameters: The quantity of the electricity generated by the project solar PV system(s). |
Version Number | Ver2.0 |
Status | Valid |
Methodology Proponent | Institute for Global Environmental Strategies |
Approved Methodology | |
Proposed Methodology | |
AMR | Approved_Methodology_Revision_Request_Form_ver01.0_JCM_MN_AM003.pdf |
Public inputs |
|
Date of approval | 30 Jan 17 |