Монгол улсад хэрэгжих ХКОМ-ын төслүүдэд магадлагаа, нотолгоо хийхийн тулд ХКОМ-ын хөндлөнгийн байгууллага болохоор дотоод, гадаадын 15 байгууллага Хамтарсан хорооноос томилгоо авсан байна. Стандартчилал хэмжилзүйн газартай дээрх болон бусад холбогдох стандартыг MNS стандарт болгох, итгэмжлэл өгөх чадавхийг бэхжүүлэх, магадлагаа, нотолгооны байгууллагын чадавхийг бэхжүүлэх олон төрлийн хамтын ажиллагааны дүнд анхны үндэсний байгууллага ISO14065 стандартын дагуу итгэмжлэлээ авсан бөгөөд Монгол улсын хувьд ХКОМ-ын хөндлөнгийн магадлагаа нотолгоо хийх үндэсний хоёр байгууллага байна.
- Магадлагаа, нотолгоо хийх зааварчилгаа
2. Гуравдагч талын этгээдийг томилох журам
Монгол улсад Хөндлөнгийн Магадлагаа, Нотолгоо хийх эрх бүхий байгууллагын жагсаалт
Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | |
TPE-MN-015 | Low Carbon Technology Center NGO | 1, 2, 3, 4, 6, 8, 13, 14 | 1, 2, 3, 4, 6, 8, 13, 14 | 26 May 17 | |
TPE-MN-014 | ERM Certification and Verification Services Limited | 1, 2, 3, 4, 5, 8, 9, 10, 13, 15 | 1, 2, 3, 4, 5, 8, 9, 10, 13, 15 | 26 Sep 15 | |
TPE-MN-013 | National Renewable Energy Center | 1, 2, 3 | 1, 2, 3 | 27 Apr 15 | |
TPE-MN-012 | EPIC Sustainability Services Private Limited (EPIC) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 14, 15 | 05 Apr 15 | |
TPE-MN-011 | TUV Rheinland (China) Ltd | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 09 Sep 14 | |
TPE-MN-010 | KBS Certification Services Pvt. Ltd. | 1, 3, 4, 5, 7, 12, 13, 15 | 1, 3, 4, 5, 7, 12, 13, 15 | 15 Jan 14 | |
TPE-MN-009 | SGS United Kingdom Limited | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15 | 15 Jan 14 | withdrawn |
TPE-MN-008 | TÜV SÜD South Asia Private Limited | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 24 Dec 13 | |
TPE-MN-007 | Lloyd’s Register Quality Assurance Limited | 1, 2, 3, 7, 13 (sectoral scopes 4-6 and 8-12 were withdrawn, following the re-accreditation in sectoral scopes 1-3, 7 and 13 under the CDM) | 1, 2, 3, 7, 13 (sectoral scopes 4-6 and 8-12 were withdrawn, following the re-accreditation in sectoral scopes 1-3, 7 and 13 under the CDM) | 05 Dec 13 | |
TPE-MN-006 | Deloitte Tohmatsu Evaluation and Certification Organization Co., Ltd | 1, 2, 3, 5, 10, 12, 13, 15 (sectoral scopes 4, 6, 7, 8 and 9 were withdrawn, as 4, 6, and 8 were voluntarily withdrawn, and 7 and 9 were not reaccredited under the CDM) | 1, 2, 3, 5, 10, 12, 13, 15 (sectoral scopes 4, 6, 7, 8 and 9 were withdrawn, as 4, 6, and 8 were voluntarily withdrawn, and 7 and 9 were not reaccredited under the CDM) | 05 Dec 13 | |
TPE-MN-005 | JACO CDM., LTD | 1, 3, 13, 14 | 1, 3, 13, 14 | 16 Oct 13 | withdrawn |
TPE-MN-004 | Japan Management Association | 1, 2, 3 (sectoral scope 4, 6, 9 and 14 were withdrawn as they were voluntarily withdrawn under the CDM) | 1, 2, 3, 14 (sectoral scope 4, 6 and 9 were withdrawn as they were voluntarily withdrawn under the CDM) | 24 Sep 13 | |
TPE-MN-003 | Japan Quality Assurance Organization | 1, 3, 4, 5, 10, 13, 14 (sectoral scope 11 was withdrawn as it was voluntarily withdrawn under the CDM) | 1, 3, 4, 5, 10, 13, 14 (sectoral scope 11 was withdrawn as it was voluntarily withdrawn under the CDM) | 24 Sep 13 | |
TPE-MN-002 | Japan Consulting Institute | 1,2,4,5,9,10,13 | 1,2,4,5,9,10,13 | 24 Sep 13 | withdrawn |
TPE-MN-001 | URS VERIFICATION PRIVATE LIMITED | 1, 13 | 1, 13 | 24 Sep 13 | withdrawn |
ХКОМ-ын хүрээнд төсөл хэрэгжүүлэх боломжтой салбарууд:
|
|